| Directorate | Division and Program | Submission Window or Target Date |
|---|---|---|
| ENG | Division of Chemical, Bioengineering, Environmental, and Transport Systems | September 01, 2024 - September 16, 2024 September 01- September 15, Annually Thereafter |
| ENG | Division of Civil, Mechanical and Manufacturing Innovation | September 01, 2024 - September 16, 2024 September 01- September 15, Annually Thereafter |
| MPS | Division of Chemistry - Chemical Catalysis (CAT), Chemical Mechanism, Function, and Properties (CMFP), Chemical Synthesis (SYN) | September 01, 2024 - September 30, 2024 September 01 - September 30, Annually Thereafter |
| MPS | Division of Materials Research | October 15, 2024 October 15, Annually Thereafter |
| MPS | Division of Astronomical Sciences - Advanced Technologies and Instrumentation | October 01, 2024 - November 15, 2024 October 01 - November 15, Annually Thereafter |
| MPS | Division of Chemistry - Chemical Measurement and Imaging (CMI), Environmental Chemical Sciences (ECS), and Macromolecular, Supramolecular and Nanochemistry (MSN) | October 01, 2024 - October 31, 2024 October 1 - October 31, Annually Thereafter |
| MPS | Division of Mathematical Sciences | October 15, 2024 - October 31, 2024 October 15 - October 31, Annually Thereafter |
| MPS | Division of Astronomical Sciences - Astronomy and Astrophysics Research Grants | October 01, 2024 - November 15, 2024 October 01 - November 15, Annually Thereafter |
| MPS | Division of Physics: Investigator-Initiated Research Projects – Plasma Physics program | November 20, 2024, Third Monday in November, Annually Thereafter |
| MPS | Division of Chemistry - Chemistry of Life Processes (CLP), Chemical Structure and Dynamics (CSD), Chemical Theory, Models and Computational Methods (CTMC) | Full proposals accepted anytime |
Computational and Data-Enabled Science and Engineering
U.S. National Science Foundation · Opportunity number PD-24-8084
Details summarized from the official notice as of Oct 16, 2026. Always confirm eligibility, deadlines and requirements in the official notice before applying.
Independent platform. Not affiliated with or endorsed by any government agency. Data from public federal sources.
Key facts
| Opportunity number | PD-24-8084 |
|---|---|
| Agency | U.S. National Science Foundation |
| Assistance listing (ALN, formerly CFDA) | 47.041, 47.049 |
| Posted | Aug 15, 2024 |
| Deadline | Not listed |
| Cost sharing or matching required | No |
| Funding type | Grant |
| Category | Science technology and other research and development |
| Last updated here | Oct 16, 2026 |
Summary from the notice
Who can apply
The official notice lists these applicant types as eligible:
- Unrestricted (open to any type of entity, check the notice)
Registrations you will likely need
Most applications submitted through Grants.gov need the following. Registration can take several weeks, so start early. The notice lists the exact requirements.
- SAM.gov registration for your organization, which also gives you a Unique Entity ID (UEI). Registration is free.
- A Login.gov account, which Grants.gov uses for sign-in.
- A Grants.gov applicant registration linked to your organization's UEI.
Past awards for this program
Totals for assistance listing 47.041, 47.049 from public USASpending.gov data, as of Sep 23, 2026. Past awards do not predict future funding.
| Year | Listing | Awards | Total | Average |
|---|---|---|---|---|
| 2026 | 47.041 | 12 | $310,155,075 | $25,846,256 |
| 2026 | 47.049 | 16 | $1,790,278,386 | $111,892,399 |
| 2025 | 47.041 | 9 | $299,293,916 | $33,254,880 |
| 2025 | 47.049 | 21 | $1,947,852,199 | $92,754,867 |
| 2024 | 47.041 | 10 | $353,419,878 | $35,341,988 |
Similar open opportunities
Historically Black Colleges and Universities - Excellence in Research (HBCU - EiR)
U.S. National Science Foundation · 23-598
Mathematical Sciences Postdoctoral Research Fellowships (MSPRF)
U.S. National Science Foundation · 23-603
Geometric Analysis
U.S. National Science Foundation · PD-22-1265
Topology
U.S. National Science Foundation · PD-22-1267
SBE Postdoctoral Research Fellowships (SPRF)
U.S. National Science Foundation · 23-500